Feet to Meters Conversion Calculator
Understanding how to convert feet to meters is essential for anyone working with international measurements or scientific data. This quick guide will walk you through the process and provide you with a handy calculator to make conversions a breeze.
The Conversion Factor
The key to converting feet to meters lies in knowing the conversion factor:
1 foot = 0.3048 meters
This means that one foot is slightly less than one-third of a meter.
Steps to Convert Feet to Meters
- Start with your measurement in feet
- Multiply the number of feet by 0.3048
- The result is your measurement in meters
Here’s a simple table converting feet to meters from 0 to 100 feet:
Feet | Meters |
---|---|
0 | 0.0000 |
1 | 0.3048 |
2 | 0.6096 |
3 | 0.9144 |
4 | 1.2192 |
5 | 1.5240 |
6 | 1.8288 |
7 | 2.1336 |
8 | 2.4384 |
9 | 2.7432 |
10 | 3.0480 |
11 | 3.3528 |
12 | 3.6576 |
13 | 3.9624 |
14 | 4.2672 |
15 | 4.5720 |
16 | 4.8768 |
17 | 5.1816 |
18 | 5.4864 |
19 | 5.7912 |
20 | 6.0960 |
21 | 6.4008 |
22 | 6.7056 |
23 | 7.0104 |
24 | 7.3152 |
25 | 7.6200 |
26 | 7.9248 |
27 | 8.2296 |
28 | 8.5344 |
29 | 8.8392 |
30 | 9.1440 |
31 | 9.4488 |
32 | 9.7536 |
33 | 10.0584 |
34 | 10.3632 |
35 | 10.6680 |
36 | 10.9728 |
37 | 11.2776 |
38 | 11.5824 |
39 | 11.8872 |
40 | 12.1920 |
41 | 12.4968 |
42 | 12.8016 |
43 | 13.1064 |
44 | 13.4112 |
45 | 13.7160 |
46 | 14.0208 |
47 | 14.3256 |
48 | 14.6304 |
49 | 14.9352 |
50 | 15.2400 |
51 | 15.5448 |
52 | 15.8496 |
53 | 16.1544 |
54 | 16.4592 |
55 | 16.7640 |
56 | 17.0688 |
57 | 17.3736 |
58 | 17.6784 |
59 | 17.9832 |
60 | 18.2880 |
61 | 18.5928 |
62 | 18.8976 |
63 | 19.2024 |
64 | 19.5072 |
65 | 19.8120 |
66 | 20.1168 |
67 | 20.4216 |
68 | 20.7264 |
69 | 21.0312 |
70 | 21.3360 |
71 | 21.6408 |
72 | 21.9456 |
73 | 22.2504 |
74 | 22.5552 |
75 | 22.8600 |
76 | 23.1648 |
77 | 23.4696 |
78 | 23.7744 |
79 | 24.0792 |
80 | 24.3840 |
81 | 24.6888 |
82 | 24.9936 |
83 | 25.2984 |
84 | 25.6032 |
85 | 25.9080 |
86 | 26.2128 |
87 | 26.5176 |
88 | 26.8224 |
89 | 27.1272 |
90 | 27.4320 |
91 | 27.7368 |
92 | 28.0416 |
93 | 28.3464 |
94 | 28.6512 |
95 | 28.9560 |
96 | 29.2608 |
97 | 29.5656 |
98 | 29.8704 |
99 | 30.1752 |
100 | 30.4800 |
This table shows the conversion of feet to meters up to 100 feet, with each conversion calculated using the factor 1 foot=0.3048 meters1 \, \text{foot} = 0.3048 \, \text{meters}1foot=0.3048meters.